1 件產品在此分類
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TA 79.38*104.78*6.35 79.38 104.78 6.35 NB70 Black 70 Carbon Carbon X
2 TB 79.38*104.78*12.7 79.38 104.78 12.7 NB70 Black 70 Carbon Carbon X
3 TC 79.38*104.78*12.7 79.38 104.78 12.7 NB70 Black 70 Carbon Carbon X
4 SC 79.38*104.78*12.7 79.38 104.78 12.7 NB70 Black 70 Carbon Carbon X
5 TC 74.63*100.03*12.7 74.63 100.03 12.7 NB70 Black 70 Carbon Carbon X
6 TA 53.98*88.9*12.7 53.98 88.9 12.7 NB70 Black 70 Carbon Carbon X
7 TB 44.45*85.73*12.7 44.45 85.73 12.7 NB70 Black 70 Carbon Carbon X
8 TB 44.45*85.73*12.7 44.45 85.73 12.7 NB70 Black 70 Carbon Carbon X
9 TA 101.6*123.82*14.3 101.6 123.82 14.3 NB70 Black 70 Carbon Carbon X
10 TB 34.93*47.63*9.53 34.93 47.63 9.53 NB70 Black 70 Carbon Carbon X
11 SC 34.93*47.63*9.53 34.93 47.63 9.53 NB70 Black 70 Carbon Carbon X
12 TC 38.1*47.63*9.53 38.1 47.63 9.53 NB70 Black 70 Carbon Carbon X
13 SA 38.1*69.85*9.53 38.1 69.85 9.53 NB70 Black 70 Carbon Carbon X
14 SB 38.1*69.85*7.95 38.1 69.85 7.95 NB70 Black 70 Carbon Carbon X
15 TC 38.1*69.85*7.95 38.1 69.85 7.95 NB70 Black 70 Carbon Carbon X
16 VB 38.1*69.85*12.7 38.1 69.85 12.7 NB70 Black 70 Carbon Carbon X
17 SC 6.35*12.7*4.78 6.35 12.7 4.78 NB70 Black 70 Carbon Carbon X
18 TC 53.97*69.85*7.93 53.97 69.85 7.93 NB70 Black 70 Carbon Carbon X
19 SA 66.68*90.09*11.91 66.68 90.09 11.91 NB70 Black 70 Carbon Carbon X
20 SB 66.68*90.09*11.13 66.68 90.09 11.13 NB70 Black 70 Carbon Carbon X
21 SA 66.68*90.09*11.13 66.68 90.09 11.13 NB70 Black 70 Carbon Carbon X
22 TA 66.68*90.09*7.95 66.68 90.09 7.95 NB70 Black 70 Carbon Carbon X
23 TB 66.68*90.09*12.7 66.68 90.09 12.7 NB70 Black 70 Carbon Carbon X
24 TA 66.68*90.09*12.7 66.68 90.09 12.7 NB70 Black 70 Carbon Carbon X
25 TB 31.75*60.3*7.95 31.75 60.3 7.95 NB70 Black 70 Carbon Carbon X
26 TC 31.75*60.3*7.95 31.75 60.3 7.95 NB70 Black 70 Carbon Carbon X
27 TC 31.75*60.3*7.95 31.75 60.3 7.95 NB70 Black 70 Carbon Carbon X
28 TA 31.75*60.3*9.53 31.75 60.3 9.53 NB70 Black 70 Carbon Carbon X
29 TC 55.58*73.02*9.53 55.58 73.02 9.53 NB70 Black 70 Carbon Carbon X
30 TB 55.58*73.02*9.53 55.58 73.02 9.53 NB70 Black 70 Carbon Carbon X
31 TC 55.58*73.02*9.53 55.58 73.02 9.53 NB70 Black 70 Carbon Carbon X
32 TA 55.58*73.02*12.7 55.58 73.02 12.7 NB70 Black 70 Carbon Carbon X
33 TB 55.58*73.02*12.7 55.58 73.02 12.7 NB70 Black 70 Carbon Carbon X
34 VC 55.58*73.02*12.7 55.58 73.02 12.7 NB70 Black 70 Carbon Carbon X
35 SC 22.23*32.94*3.58 22.23 32.94 3.58 NB70 Black 70 Carbon Carbon X
36 TC 16.66*38.1*6.35 16.66 38.1 6.35 NB70 Black 70 Carbon Carbon X
37 SC 6.35*15.88*6.35 6.35 15.88 6.35 NB70 Black 70 Carbon Carbon X
38 TA 6.35*15.88*3.96 6.35 15.88 3.96 NB70 Black 70 Carbon Carbon X
39 TB 53.97*80.98*11.91 53.97 80.98 11.91 NB70 Black 70 Carbon Carbon X
40 TC 53.97*80.98*11.91 53.97 80.98 11.91 NB70 Black 70 Carbon Carbon X
41 TC 53.97*80.98*6.35 53.97 80.98 6.35 NB70 Black 70 Carbon Carbon X
42 VH 63.5*79.38*9.53 63.5 79.38 9.53 NB70 Black 70 Carbon Carbon X
43 VG 63.5*79.38*6.35 63.5 79.38 6.35 NB70 Black 70 Carbon Carbon X
44 SC 63.5*79.38*6.35 63.5 79.38 6.35 NB70 Black 70 Carbon Carbon X
45 TC 63.5*79.38*6.35 63.5 79.38 6.35 NB70 Black 70 Carbon Carbon X
46 TC 88.9*104.78*12.7 88.9 104.78 12.7 NB70 Black 70 Carbon Carbon X
47 HTCL 88.9*104.78*9.53 88.9 104.78 9.53 NB70 Black 70 Carbon Carbon X
48 TC 88.9*104.78*9.53 88.9 104.78 9.53 NB70 Black 70 Carbon Carbon X
49 SC 43*53.57*9.53 43 53.57 9.53 NB70 Black 70 Carbon Carbon X
50 TA 47.63*65.1*7.95 47.63 65.1 7.95 NB70 Black 70 Carbon Carbon X
51 TB 47.63*65.1*7.95 47.63 65.1 7.95 NB70 Black 70 Carbon Carbon X
52 SC 47.63*65.1*7.95 47.63 65.1 7.95 NB70 Black 70 Carbon Carbon X
53 TC 47.63*65.1*6.35 47.63 65.1 6.35 NB70 Black 70 Carbon Carbon X
54 TB 50.8*68.26*11.13 50.8 68.26 11.13 NB70 Black 70 Carbon Carbon X
55 TA 50.8*68.26*9.53 50.8 68.26 9.53 NB70 Black 70 Carbon Carbon X
56 TA 50.8*68.26*9.53 50.8 68.26 9.53 NB70 Black 70 Carbon Carbon X
57 TB 50.8*68.26*8.33 50.8 68.26 8.33 NB70 Black 70 Carbon Carbon X
58 WPB 50.8*68.26*8.33 50.8 68.26 8.33 NB70 Black 70 Carbon Carbon X
59 SA 50.8*68.26*7.95 50.8 68.26 7.95 NB70 Black 70 Carbon Carbon X
60 SB 50.8*68.26*12.7 50.8 68.26 12.7 NB70 Black 70 Carbon Carbon X
61 SC 50.8*68.26*12.7 50.8 68.26 12.7 NB70 Black 70 Carbon Carbon X
62 WPB 50.8*68.26*12.7 50.8 68.26 12.7 NB70 Black 70 Carbon Carbon X
63 TC 50.8*68.26*9.52 50.8 68.26 9.52 NB70 Black 70 Carbon Carbon X
64 TA 50.8*68.26*9.52 50.8 68.26 9.52 NB70 Black 70 Carbon Carbon X
65 TB 146.05*174.63*12.7 146.05 174.63 12.7 NB70 Black 70 Carbon Carbon X
66 TC 146.05*174.63*12.7 146.05 174.63 12.7 NB70 Black 70 Carbon Carbon X
67 SA 41.28*73.43*10 41.28 73.43 10 NB70 Black 70 Carbon Carbon X
68 SA 98.43*133.35*11.13 98.43 133.35 11.13 NB70 Black 70 Carbon Carbon X
69 SB 98.43*133.35*15.88 98.43 133.35 15.88 NB70 Black 70 Carbon Carbon X
70 TA 98.43*133.35*15.88 98.43 133.35 15.88 NB70 Black 70 Carbon Carbon X
71 SC 200.02*254*15.88 200.02 254 15.88 NB70 Black 70 Carbon Carbon X
72 TA 228.6*254*11.13 228.6 254 11.13 NB70 Black 70 Carbon Carbon X
73 TC 215.9*254*19.05 215.9 254 19.05 NB70 Black 70 Carbon Carbon X
74 SC 215.9*254*19.05 215.9 254 19.05 NB70 Black 70 Carbon Carbon X
75 TA 215.9*254*19.05 215.9 254 19.05 NB70 Black 70 Carbon Carbon X
76 TB 203.2*254*15.88 203.2 254 15.88 NB70 Black 70 Carbon Carbon X
77 TA 203.2*254*15.88 203.2 254 15.88 NB70 Black 70 Carbon Carbon X
78 TB 203.2*254*25.4 203.2 254 25.4 NB70 Black 70 Carbon Carbon X
79 TA 203.2*254*25.4 203.2 254 25.4 NB70 Black 70 Carbon Carbon X
80 TB 228.6*254*12.7 228.6 254 12.7 NB70 Black 70 Carbon Carbon X
81 TA 228.6*254*12.7 228.6 254 12.7 NB70 Black 70 Carbon Carbon X
82 TB 228.6*254*15.88 228.6 254 15.88 NB70 Black 70 Carbon Carbon X
83 SA 228.6*254*15.88 228.6 254 15.88 NB70 Black 70 Carbon Carbon X
84 SB 228.6*254*15.88 228.6 254 15.88 NB70 Black 70 Carbon Carbon X
85 SA 228.6*254*15.88 228.6 254 15.88 NB70 Black 70 Carbon Carbon X
86 TCV 228.6*254*19.05 228.6 254 19.05 NB70 Black 70 Carbon Carbon X
87 TA 9.53*19.05*6.35 9.53 19.05 6.35 NB70 Black 70 Carbon Carbon X
88 TB 158.75*196.85*12.7 158.75 196.85 12.7 NB70 Black 70 Carbon Carbon X
89 TF 158.75*196.85*12.7 158.75 196.85 12.7 NB70 Black 70 Carbon Carbon X
90 TCV 6.35*19.05*6.35 6.35 19.05 6.35 NB70 Black 70 Carbon Carbon X
91 SA 14.3*28.58*6.35/6.85 14.3 28.58 6.35/6.85 NB70 Black 70 Carbon Carbon X
92 TC 14.3*28.58*6.35 14.3 28.58 6.35 NB70 Black 70 Carbon Carbon X
93 TA 14.3*28.58*6.35 14.3 28.58 6.35 NB70 Black 70 Carbon Carbon X
94 TB 82.55*101.6*9.53 82.55 101.6 9.53 NB70 Black 70 Carbon Carbon X
95 SB 114.3*152.4*15.88 114.3 152.4 15.88 NB70 Black 70 Carbon Carbon X
96 TC 14.3*28.58*6.35 14.3 28.58 6.35 NB70 Black 70 Carbon Carbon X
97 TC 14.3*25.4*4.78 14.3 25.4 4.78 NB70 Black 70 Carbon Carbon X
98 TC 77.8*95.25*11.13 77.8 95.25 11.13 NB70 Black 70 Carbon Carbon X
99 TCV 77.8*95.25*12.7 77.8 95.25 12.7 NB70 Black 70 Carbon Carbon X
100 TA 34.92*57.15*6.35/6.8 34.92 57.15 6.35/6.8 NB70 Black 70 Carbon Carbon X
此類型的油封被使用於自動變速器的離合器內。

聯絡我們

[email protected]