1 件產品在此分類
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 Isuzu 13719-1020 70 v v x
2 Hino 13719-1020 70 v v x
3 Nissan/Infiniti 13268-D0102PR 70 v v x
4 Nissan/Infiniti 13268-D0102 70 v v x
5 Nissan/Infiniti 13268-29N00 70 v v x
6 Nissan/Infiniti 13207-Z5900 70 v v x
7 Nissan/Infiniti 13207-Z5500 70 v v x
8 Nissan/Infiniti 13207-Z5001 70 v v x
9 Nissan/Infiniti 13207-V5001 70 v v x
10 Nissan/Infiniti 13207-V1700 70 v v x
11 Nissan/Infiniti 13207-H7200 70 v v x
12 Nissan/Infiniti 13207-ED000 70 v v x
13 Nissan/Infiniti 13207-D0111 70 v v x
14 Nissan/Infiniti 13207-D0101 70 v v x
15 Nissan/Infiniti 13207-D0100 70 v v x
16 Nissan/Infiniti 13207-CJ40A 70 v v x
17 Nissan/Infiniti 13207-C6000 70 v v x
18 Nissan/Infiniti 13207-97001 70 v v x
19 Nissan/Infiniti 13207-97000 70 v v x
20 Nissan/Infiniti 13207-76203 70 v v x
21 Nissan/Infiniti 13207-76200 70 v v x
22 Nissan/Infiniti 13207-6P000 70 v v x
23 Nissan/Infiniti 13207-67U00 70 v v x
24 Nissan/Infiniti 13207-67650 70 v v x
25 Nissan/Infiniti 13207-66700 70 v v x
26 Nissan/Infiniti 13207-53F00 70 v v x
27 Nissan/Infiniti 13207-42L00 70 v v x
28 Toyota Forklifts 13207-2B500 70 v v x
29 Nissan/Infiniti 13207-21002 70 v v x
30 Nissan/Infiniti 13207-08000 70 v v x
31 Renault Trucks 13 20 7CJ 40A 70 v v x
32 3.500*4.842*0.925 3.5 4.842 0.925 NBR Black 75 carbon carbon N
33 4.765*6.311*1.078 4.765 6.311 1.078 NBR Black 75 carbon carbon N
34 4.250*6.009*0.971 4.25 6.009 0.971 NBR Black 75 carbon carbon N
35 3.003*3.751*0.420 3.003 3.751 0.42 VITON Black 75 carbon stainless N
36 4.250*6.008*0.680 4.25 6.008 0.68 NBR Black 75 carbon carbon N
37 4.625*6.000*0.914 4.625 6 0.914 NBR Black 75 carbon carbon N
38 4.500*5.500*0.675 4.5 5.5 0.675 NBR Red 70 carbon carbon N
39 3.500*4.543*0.788 3.5 4.543 0.788 NBR Red 70 carbon carbon N
40 3.875*5.690*0.770 3.875 5.69 0.77 NBR Black 70 carbon carbon N
41 3.937*5.501*0.957 3.937 5.501 0.957 NBR Red 80 carbon carbon N
42 3.500*4.840*0.910 3.5 4.84 0.91 NBR Red 80 carbon carbon N
43 4.000*5.752*0.965 4 5.752 0.965 NBR Red 80 carbon carbon N
44 3.539*5.277*0.585 3.539 5.277 0.585 NBR Red 70 carbon carbon N
45 3.937*5.126*0.605 3.937 5.126 0.605 NBR Red 70 carbon carbon N
46 2.359*3.938*0.575 2.359 3.938 0.575 NBR Red 70 carbon carbon N
47 4.724*5.906*0.590 4.724 5.906 0.59 NBR Red 70 carbon carbon N
48 2.948*4.725*0.585 2.948 4.725 0.585 NBR Red 70 carbon carbon N
49 3.875*5.689*0.880 3.875 5.689 0.88 NBR Black 70 carbon carbon N
50 4.500*5.750*1.000 4.5 5.75 1 NBR Red 80 carbon carbon N
51 4.040*5.122*0.945 4.04 5.122 0.945 NBR Black 70 carbon carbon N
52 4.625*5.999*0.840 4.625 5.999 0.84 NBR Black 70 carbon carbon N
53 4.875*6.001*0.625 4.875 6.001 0.625 NBR Black 70 carbon carbon N
54 4.500*5.876*0.984 4.5 5.876 0.984 NBR Black 70 carbon carbon N
55 4.000*5.757*0.930 4 5.757 0.93 NBR Black 70 carbon carbon N
56 4.250*6.008*1.000 4.25 6.008 1 NBR Black 70 carbon carbon N
57 3.875*5.501*0.875 3.875 5.501 0.875 NBR Black 70 carbon carbon N
58 2.875*3.875*0.700 2.875 3.875 0.7 HNBR Black 80 carbon carbon N
59 4.500*5.750*0.960 4.5 5.75 0.96 NBR Black 70 carbon N
60 4.500*6.251*0.610 4.5 6.251 0.61 NBR Black 70 carbon carbon N
61 4.765*6.251*0.605 4.765 6.251 0.605 NBR Black 70 carbon carbon N
62 4.625*5.999*0.840 4.625 5.999 0.84 NBR Black 70 carbon carbon N
63 65*90*13/14.5 65 90 13/14.5 NBR Black 70 stainless stainless N
64 60*85*13/14.5 60 85 13/14.5 NBR Black 70 stainless stainless N
65 3.500*4.844*0.922 3.5 4.844 0.922 NBR Brown 70 carbon carbon N
66 140*170*14.5/16 140 170 14.5/16 NBR Black 70 carbon carbon N
67 40*65*13/14.5 40 65 13/14.5 NBR Black 70 carbon carbon N
68 2.750*3.779*0.762 2.75 3.779 0.762 NBR Black 70 carbon carbon Y
69 4.625*6.000*1.000 4.625 6 1 NBR Black 70 carbon carbon N
70 165*190*15.5/17 165 190 15.5/17 NBR Blue 70 carbon carbon N
71 4.000*5.313*0.609 4 5.313 0.609 NBR Black 70 carbon carbon N
72 45*70*14.5 45 70 14.5 NBR Black 70 carbon carbon N
73 5.375*7.922*0.781 5.375 7.922 0.781 NBR Black 70 carbon carbon N
74 4.922*6.313*0.594 4.922 6.313 0.594 NBR Black 70 carbon carbon N
75 150*180*14.5/16 150 180 14.5/16 NBR Black 70 carbon carbon N
76 40*80*18.5 40 80 18.5 NBR Black 70 carbon carbon N
77 4.875*6.534*0.770 4.875 6.534 0.77 NBR Black 70 carbon carbon N
78 3.500*4.842*0.904 3.5 4.842 0.904 NBR Black 70 carbon carbon Y
79 4.502*5.500*0.490/0.550 4.502 5.5 0.490/0.550 NBR Black 70 carbon carbon N
80 11.000*13.000*0.750 11 13 0.75 NBR Black 70 carbon carbon Y
81 155*190*14/17 155 190 14/17 VITON Brown 75 carbon carbon Y
82 145*175*14/17 145 175 14/17 VITON Brown 75 carbon carbon Y
83 90*130*14/17 90 130 14/17 VITON Brown 75 carbon carbon Y
84 127*160*15.5/17.5 127 160 15.5/17.5 NBR Black 70 carbon carbon N
85 127*160*15.5/17.5 127 160 15.5/17.5 NBR Black 70 carbon carbon N
86 120*150*14.3 120 150 14.3 VITON Black 75 carbon N
87 125*160*14/17 125 160 14/17 VITON Brown 75 carbon carbon Y
88 121*160.2*28 121 160.2 28 NBR Black 70 carbon carbon Y
89 45*70*14/17 45 70 14/17 NBR Black 70 carbon carbon N
90 121.8*150*13 121.8 150 13 NBR Black 70 carbon carbon N
91 135*175/205*18 135 205 18 VITON Brown 75 carbon carbon N
92 3.875*5.125*0.844 3.875 5.125 0.844 NBR Black 80 carbon carbon Y
93 4.625*6.001*1.063 4.625 6.001 1.063 NBR Black 80 carbon carbon Y
94 125*160/190*18/20 125 190 18/20 ACM Black 80 carbon carbon N
95 3.500*4.842*0.925 3.5 4.842 0.925 NBR Black 80 carbon carbon N
應用於高度污染環境中的車輛輪軸設計。

聯絡我們

[email protected]