1この製品のカテゴリー
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TA 101.6*127*7.95 101.6 127 7.95 NB70 Black 70 Carbon Carbon X
2 SA 63.5*88.9*12.7 63.5 88.9 12.7 NB70 Black 70 Carbon Carbon X
3 TA 203.2*234.95*15.88 203.2 234.95 15.88 NB70 Black 70 Carbon Carbon X
4 TA 69.85*90.09*12.7 69.85 90.09 12.7 NB70 Black 70 Carbon Carbon X
5 SA 304.8*330.2*15.88 304.8 330.2 15.88 NB70 Black 70 Carbon Carbon X
6 TA 82.55*117.48*11.13 82.55 117.48 11.13 NB70 Black 70 Carbon Carbon X
7 SA 82.55*114.3*12.7 82.55 114.3 12.7 NB70 Black 70 Carbon Carbon X
8 TA 279.4*317.5*19.05 279.4 317.5 19.05 NB70 Black 70 Carbon Carbon X
9 TA 76.2*110*12.7 76.2 110 12.7 NB70 Black 70 Carbon Carbon X
10 SA 68.28*95.25*12.7 68.28 95.25 12.7 NB70 Black 70 Carbon Carbon X
11 SA 139.7*171.45*12.7 139.7 171.45 12.7 NB70 Black 70 Carbon Carbon X
12 SA 69.85*95.25*15.88 69.85 95.25 15.88 NB70 Black 70 Carbon Carbon X
13 TA 157.18*190.5*14.3 157.18 190.5 14.3 NB70 Black 70 Carbon Carbon X
14 TA 53.98*90.09*12.7 53.98 90.09 12.7 NB70 Black 70 Carbon Carbon X
15 TA 109.93*142.88*12.7 109.93 142.88 12.7 NB70 Black 70 Carbon Carbon X
16 SA 111.2*152.6*12.8 111.2 152.6 12.8 NB70 Black 70 Carbon Carbon X
17 HTAW 57.15*76.2*9.53 57.15 76.2 9.53 NB70 Black 70 Carbon Carbon X
18 TA 57.15*82.55*12.7 57.15 82.55 12.7 NB70 Black 70 Carbon Carbon X
19 SA 152.4*177.8*12.7 152.4 177.8 12.7 NB70 Black 70 Carbon Carbon X
20 TA 50.8*92.08*11.13 50.8 92.08 11.13 NB70 Black 70 Carbon Carbon X
21 TA 79.38*120.65*12.7 79.38 120.65 12.7 NB70 Black 70 Carbon Carbon X
22 TA 285.75*317.5*15.88 285.75 317.5 15.88 NB70 Black 70 Carbon Carbon X
23 TA 158.75*190.5*15.88 158.75 190.5 15.88 NB70 Black 70 Carbon Carbon X
24 SA 117.47*142.87*12.7 117.47 142.87 12.7 NB70 Black 70 Carbon Carbon X
25 TA 107.95*133.35*11.13 107.95 133.35 11.13 NB70 Black 70 Carbon Carbon X
26 TA 76.2*101.6*12.7 76.2 101.6 12.7 NB70 Black 70 Carbon Carbon X
27 TA 127*158.75*12.7 127 158.75 12.7 NB70 Black 70 Carbon Carbon X
28 TA 28.58*38.1*4.78 28.58 38.1 4.78 NB70 Black 70 Carbon Carbon X
29 TA 27*46.43*11.13 27 46.43 11.13 NB70 Black 70 Carbon Carbon X
30 TA 174.63*203.2*15.88 174.63 203.2 15.88 NB70 Black 70 Carbon Carbon X
31 TA 101.6*142.88*9.53 101.6 142.88 9.53 NB70 Black 70 Carbon Carbon X
32 SA 92.07*120.65*12.7 92.07 120.65 12.7 NB70 Black 70 Carbon Carbon X
33 TA 74.63*104.78*14.3 74.63 104.78 14.3 NB70 Black 70 Carbon Carbon X
34 TA 57.15*82.55*12.7 57.15 82.55 12.7 NB70 Black 70 Carbon Carbon X
35 TA 50.8*76.2*12.7 50.8 76.2 12.7 NB70 Black 70 Carbon Carbon X
36 TA 174.63*200.02*15.88 174.63 200.02 15.88 NB70 Black 70 Carbon Carbon X
37 TA 266.7*304.8*15.88 266.7 304.8 15.88 NB70 Black 70 Carbon Carbon X
38 SA 101.6*127*12.7 101.6 127 12.7 NB70 Black 70 Carbon Carbon X
39 TA 106.6*127*7.95 106.6 127 7.95 NB70 Black 70 Carbon Carbon X
40 TA 158.75*190.5*19.05 158.75 190.5 19.05 NB70 Black 70 Carbon Carbon X
41 TA 73.02*101.6*12.7 73.02 101.6 12.7 NB70 Black 70 Carbon Carbon X
42 SA 76.2*107.95*11.13 76.2 107.95 11.13 NB70 Black 70 Carbon Carbon X
43 TA 101.6*127*11.89 101.6 127 11.89 NB70 Black 70 Carbon Carbon X
44 TA 142.88*180.98*12.7 142.88 180.98 12.7 NB70 Black 70 Carbon Carbon X
45 TA 142.88*182.58*23.01 142.88 182.58 23.01 NB70 Black 70 Carbon Carbon X
46 TA 12.7*34.92*6.35 12.7 34.92 6.35 NB70 Black 70 Carbon Carbon X
47 TA 120.65*146.05*12.7 120.65 146.05 12.7 NB70 Black 70 Carbon Carbon X
48 TA 190.5*228.6*19.05 190.5 228.6 19.05 NB70 Black 70 Carbon Carbon X
49 TA 73.02*95.25*12.7 73.02 95.25 12.7 NB70 Black 70 Carbon Carbon X
50 TA 23.83*41.28*7.9 23.83 41.28 7.9 NB70 Black 70 Carbon Carbon X
51 TA 53.97*77.8*12.7 53.97 77.8 12.7 NB70 Black 70 Carbon Carbon X
52 TA 317.5*374.65*25.4 317.5 374.65 25.4 NB70 Black 70 Carbon Carbon X
53 TA 137.72*171.45*12.7 137.72 171.45 12.7 NB70 Black 70 Carbon Carbon X
54 TA 196.85*222.25*12.7 196.85 222.25 12.7 NB70 Black 70 Carbon Carbon X
55 TA 66.68*110.91*11.13 66.68 110.91 11.13 NB70 Black 70 Carbon Carbon X
56 TA 127*161.92*12.7 127 161.92 12.7 NB70 Black 70 Carbon Carbon X
57 TA 177.8*209.55*19.05 177.8 209.55 19.05 NB70 Black 70 Carbon Carbon X
58 TA 90.5*120.65*12.7 90.5 120.65 12.7 NB70 Black 70 Carbon Carbon X
59 TA 146.05*190.5*14.3 146.05 190.5 14.3 NB70 Black 70 Carbon Carbon X
60 SA 101.6*127*7.95 101.6 127 7.95 NB70 Black 70 Carbon Carbon X
61 TA 82.55*117.48*12.7 82.55 117.48 12.7 NB70 Black 70 Carbon Carbon X
62 TA 95.25*123.82*12.7 95.25 123.82 12.7 NB70 Black 70 Carbon Carbon X
63 TA 28.58*47.63*9.53 28.58 47.63 9.53 NB70 Black 70 Carbon Carbon X
64 TA 125.43*152.4*12.7 125.43 152.4 12.7 NB70 Black 70 Carbon Carbon X
65 OSA 120.65*152.4*12.7 120.65 152.4 12.7 NB70 Black 70 Carbon Carbon X
66 TA 158.75*190.5*15.88 158.75 190.5 15.88 NB70 Black 70 Carbon Carbon X
67 TA 149.23*190.5*12.7 149.23 190.5 12.7 NB70 Black 70 Carbon Carbon X
68 TA 368.3*419.1*19.05 368.3 419.1 19.05 NB70 Black 70 Carbon Carbon X
69 TA 133.35*165.1*12.7 133.35 165.1 12.7 NB70 Black 70 Carbon Carbon X
70 TA 49.23*68.28*12.7 49.23 68.28 12.7 NB70 Black 70 Carbon Carbon X
71 TA 457.2*514.35*25.4 457.2 514.35 25.4 NB70 Black 70 Carbon Carbon X
72 TA 533.4*584.2*22.23 533.4 584.2 22.23 NB70 Black 70 Carbon Carbon X
73 TA 171.45*196.85*19.05 171.45 196.85 19.05 NB70 Black 70 Carbon Carbon X
74 TA 95.25*133.35*12.7 95.25 133.35 12.7 NB70 Black 70 Carbon Carbon X
75 TA 125.43*152.4*15.88 125.43 152.4 15.88 NB70 Black 70 Carbon Carbon X
76 VA 171.45*203.2*15.88 171.45 203.2 15.88 NB70 Black 70 Carbon Carbon X
77 TA 57.94*69.85*5.56 57.94 69.85 5.56 NB70 Black 70 Carbon Carbon X
78 SA 95.25*123.82*15.88 95.25 123.82 15.88 NB70 Black 70 Carbon Carbon X
79 SA 127*158.75*14.28 127 158.75 14.28 NB70 Black 70 Carbon Carbon X
80 TA 125*152.4*15 125 152.4 15 NB70 Black 70 Carbon Carbon X
81 TA 44.45*60.33*6.35 44.45 60.33 6.35 NB70 Black 70 Carbon Carbon X
82 SA 95.25*133.35*15.88 95.25 133.35 15.88 NB70 Black 70 Carbon Carbon X
83 SA 57.15*92.07*11.13 57.15 92.07 11.13 NB70 Black 70 Carbon Carbon X
84 TA 57.15*88.9*11.13 57.15 88.9 11.13 NB70 Black 70 Carbon Carbon X
85 SA 92.07*117.48*12.7 92.07 117.48 12.7 NB70 Black 70 Carbon Carbon X
86 TA 19.05*34.92*7.95 19.05 34.92 7.95 NB70 Black 70 Carbon Carbon X
87 TA 71.45*101.6*12.7 71.45 101.6 12.7 NB70 Black 70 Carbon Carbon X
88 SA 57.15*76.2*12.7 57.15 76.2 12.7 NB70 Black 70 Carbon Carbon X
89 SA 127*158.75*12.7 127 158.75 12.7 NB70 Black 70 Carbon Carbon X
90 TA 101.6*127*11.13 101.6 127 11.13 NB70 Black 70 Carbon Carbon X
91 TA 76.2*101.6*11.13 76.2 101.6 11.13 NB70 Black 70 Carbon Carbon X
92 HTAW 146.05*171.45*14.3 146.05 171.45 14.3 NB70 Black 70 Carbon Carbon X
93 TA 12.7*31.75*6.35 12.7 31.75 6.35 NB70 Black 70 Carbon Carbon X
94 TA 20.65*41.28*6.35 20.65 41.28 6.35 NB70 Black 70 Carbon Carbon X
95 TA 19.05*31.75*9.53 19.05 31.75 9.53 NB70 Black 70 Carbon Carbon X
96 SA 101.6*123.82*14.3 101.6 123.82 14.3 NB70 Black 70 Carbon Carbon X
97 TA 139.7*184.15*15.87 139.7 184.15 15.87 NB70 Black 70 Carbon Carbon X
98 TA 139.7*184.15*15.88 139.7 184.15 15.88 NB70 Black 70 Carbon Carbon X
99 TA 133.35*158.75*12.7 133.35 158.75 12.7 NB70 Black 70 Carbon Carbon X
100 TA 133.35*158.75*12.7 133.35 158.75 12.7 NB70 Black 70 Carbon Carbon X
このタイプのシールは自動変速機のクラッチの中に使われています。

連絡先

[email protected]