1 products in this product line
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TC 70*90*10 70 90 10 NI70A Brown 70 Carbon Carbon X
2 TC 70*90*10 70 90 10 NB70A Black 70 Carbon Carbon X
3 TC 28*38*7 28 38 7 SI70A Brown 70 Carbon Carbon X
4 TC 28*38*7 28 38 7 NB70A Black 70 Carbon Carbon X
5 TC 40*62*8 40 62 8 VI70A Brown 70 SUS304 SUS304 X
6 TC 40*62*8 40 62 8 NB70A Black 70 Carbon Carbon X
7 SB 190*230*15 190 230 15 NB70A Black 70 Carbon Carbon X
8 TC 75*100*13 75 100 13 VI70 Brown 70 SUS304 sus304 X
9 TC 75*100*13 75 100 13 SI70A Brown 70 Carbon Carbon X
10 TC 75*100*13 75 100 13 NB70A Black 70 Carbon Carbon X
11 TB 35*55*11 35 55 11 NB70A Black 70 Carbon Carbon X
12 TC 2.125*2.875*0.500 2.125 2.875 0.500 NB70A Black 70 Carbon Carbon X
13 TC 44*60*7 44 60 7 SI70A Brown 70 Carbon Carbon X
14 TC 44*60*7 44 60 7 NB70A Black 70 Carbon Carbon X
15 TC 40*55*8 40 55 8 VI70 Brown 70 SUS304 sus304 X
16 TC 40*55*8 40 55 8 PI70 Brown 70 Carbon SUS304 X
17 TC 40*55*8 40 55 8 PB70 Black 70 Carbon SUS304 X
18 TC 40*55*8 40 55 8 NB70A Black 70 Carbon Carbon X
19 TC 38*52*9.5 38 52 9.5 VI70A Brown 70 SUS304 SUS304 X
20 TC 38*52*9.5 38 52 9.5 SI70A Brown 70 Carbon Carbon X
21 TC 38*52*9.5 38 52 9.5 NB70A Black 70 Carbon Carbon X
22 TC 38*52*6 38 52 6 VI70 Brown 70 SUS304 sus304 X
23 TC 38*52*6 38 52 6 SI70A Brown 70 Carbon Carbon X
24 TC 38*52*6 38 52 6 PA70 Black 70 Carbon SUS304 X
25 TC 38*52*6 38 52 6 NB70A Black 70 Carbon Carbon X
26 TC 28*40*8 28 40 8 VI70 Brown 70 SUS304 sus304 X
27 TC 28*40*8 28 40 8 SI70A Brown 70 Carbon Carbon X
28 TC 28*40*8 28 40 8 NB70A Black 70 Carbon Carbon X
29 TC 27*43*9 27 43 9 VI70 Brown 70 SUS304 sus304 X
30 TC 27*43*9 27 43 9 SI70A Brown 70 Carbon Carbon X
31 TC 27*43*9 27 43 9 PA70 Black 70 Carbon SUS304 X
32 TC 27*43*9 27 43 9 NI70 Brown 70 Carbon Carbon X
33 TC 27*43*9 27 43 9 NB70A Black 70 Carbon Carbon X
34 TC 22*35*7 22 35 7 VI70A Brown 70 SUS304 SUS304 X
35 TC 22*35*7 22 35 7 NB70A Black 70 Carbon Carbon X
36 TC 22*32*7 22 32 7 VI70A Brown 70 SUS304 SUS304 X
37 TC 22*32*7 22 32 7 NB70A Black 70 Carbon Carbon X
38 TC 31*48*10 31 48 10 NB70A Black 70 Carbon Carbon X
39 TC 20*35*7 20 35 7 NB70A Black 70 Carbon Carbon X
40 TC 19*30*7 19 30 7 NB70A Black 70 Carbon Carbon X
41 TC 17.4*30*7 17.4 30 7 NB70A Black 70 Carbon Carbon X
42 TC 16*28*7 16 28 7 VI70A Brown 70 SUS304 SUS304 X
43 TC 16*28*7 16 28 7 SI70A Brown 70 Carbon Carbon X
44 TC 16*28*7 16 28 7 NB70A Black 70 Carbon Carbon X
45 TC 16*28*7 16 28 7 EP70 Black 70 Carbon Carbon X
46 TC 14*24*7 14 24 7 VI70A Brown 70 SUS304 SUS304 X
47 TC 14*24*7 14 24 7 NB70A Black 70 Carbon Carbon X
48 TB 45*62*9 45 62 9 VI70A Brown 70 SUS304 SUS304 X
49 TB 45*62*9 45 62 9 SI70A Brown 70 Carbon Carbon X
50 TB 45*62*9 45 62 9 NB70A Black 70 Carbon Carbon X
51 TB 38*58*11 38 58 11 SI70A Brown 70 Carbon Carbon X
52 TB 38*58*11 38 58 11 NB70A Black 70 Carbon Carbon X
53 SB 44*56*7 44 56 7 NB70A Black 70 Carbon Carbon X
54 TC 30*55*12 30 55 12 NB70A Black 70 Carbon Carbon X
55 TC 30*50*11 30 50 11 VI70A Brown 70 SUS304 SUS304 X
56 TC 30*50*11 30 50 11 NB70A Black 70 Carbon Carbon X
57 TC 35*49.21*12.7 35 49.21 12.7 PA70 Black 70 Carbon SUS304 X
58 TC 35*49.21*12.7 35 49.21 12.7 NB70A Black 70 Carbon Carbon X
59 SB 32*44*9 32 44 9 NB70A Black 70 Carbon Carbon X
60 TB 154*175*13 154 175 13 NB70A Black 70 Carbon Carbon X
61 TC 120*150*14 120 150 14 SI70A Brown 70 Carbon Carbon X
62 TC 120*150*14 120 150 14 NI70A Brown 70 Carbon Carbon X
63 TC 120*150*14 120 150 14 NB70A Black 70 Carbon Carbon X
64 TC 95*135*13 95 135 13 NB70A Black 70 Carbon Carbon X
65 TB 90*125*17 90 125 17 NB70A Black 70 Carbon Carbon X
66 TB 80*105*13 80 105 13 NB70A Black 70 Carbon Carbon X
67 TB 68*90*12 68 90 12 NB70A Black 70 Carbon Carbon X
68 TC 63*85*12 63 85 12 NB70A Black 70 Carbon Carbon X
69 TC 57*85*12 57 85 12 NB70A Black 70 Carbon Carbon X
70 TC 60*82*9 60 82 9 NB70A Black 70 Carbon Carbon X
71 TC 58*80*12 58 80 12 NB70A Black 70 Carbon Carbon X
72 TC 55*78*12 55 78 12 VI70 Brown 70 SUS304 sus304 X
73 TC 55*78*12 55 78 12 SI70A Brown 70 Carbon Carbon X
74 TC 55*78*12 55 78 12 NB70A Black 70 Carbon Carbon X
75 TC 52*75*12 52 75 12 PA70 Black 70 Carbon SUS304 X
76 TC 52*75*12 52 75 12 NB70A Black 70 Carbon Carbon X
77 TC 50*75*12 50 75 12 NB70A Black 70 Carbon Carbon X
78 TB 52*72*8 52 72 8 NB70A Black 70 Carbon Carbon X
79 TC 2.062*2.875*0.375 2.062 2.875 0.375 NB70A Black 70 Carbon Carbon X
80 TC 45*70*12 45 70 12 NB70A Black 70 Carbon Carbon X
81 TC 42*60*9 42 60 9 VI70 Brown 70 SUS304 sus304 X
82 TC 42*60*9 42 60 9 NB70A Black 70 Carbon Carbon X
83 TB 40*60*10 40 60 10 NB70A Black 70 Carbon Carbon X
84 TC 40*58*8 40 58 8 NB70A Black 70 Carbon Carbon X
85 TC 38.5*58*11 38.5 58 11 NB70A Black 70 Carbon Carbon X
86 TC 35*58*12 35 58 12 NB70A Black 70 Carbon Carbon X
87 TB 42*55*9 42 55 9 NB70A Black 70 Carbon Carbon X
88 TC 38*55*9 38 55 9 NB70A Black 70 Carbon Carbon X
89 TB 42*53*8 42 53 8 NB70A Black 70 Carbon Carbon X
90 TC 35*52*9 35 52 9 NB70A Black 70 Carbon Carbon X
91 TC 35*52*8 35 52 8 VI70 Brown 70 SUS304 sus304 X
92 TC 35*52*8 35 52 8 SI70A Brown 70 Carbon Carbon X
93 TC 35*52*8 35 52 8 NB70A Black 70 Carbon Carbon X
94 TC 30*52*11 30 52 11 NB70A Black 70 Carbon Carbon X
95 TC 40*50*5 40 50 5 NB70A Black 70 Carbon Carbon X
96 TC 35*50*8 35 50 8 NB70A Black 70 Carbon Carbon X
97 TC 35*48*8 35 48 8 VI70 Black 70 SUS304 sus304 X
98 TC 35*48*8 35 48 8 SI70A Brown 70 Carbon Carbon X
99 TC 35*48*8 35 48 8 NB70A Black 70 Carbon Carbon X
100 TC 34*48*7 34 48 7 VI70A Brown 70 SUS304 SUS304 X
Bearings are the part that mainly supports the rotating ""shaft"" in the machine.
It can reduce friction and smooth rotation.
And then, rolling resistance is a significant factor in the power losses of vehicles. 
So Seals used in bearings can be a significant contributor due to the friction generated.

Contact Us

[email protected]