1 products in this product line
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TC 2.000*2.750*0.250 2.000 2.750 0.250 NB70 Black 70 Carbon Carbon X
2 SB 2.000*2.750*0.313 2.000 2.750 0.313 NB70 Black 70 Carbon Carbon X
3 TA 2.000*2.750*0.313 2.000 2.750 0.313 NB70 Black 70 Carbon Carbon X
4 TC 2.000*2.750*0.313 2.000 2.750 0.313 NB70 Black 70 Carbon Carbon X
5 TB 2.000*2.750*0.313 2.000 2.750 0.313 NB70 Black 70 Carbon Carbon X
6 SC 2.000*2.750*0.437 2.000 2.750 0.437 NB70 Black 70 Carbon Carbon X
7 TC 2.000*2.750*0.437 2.000 2.750 0.437 NB70 Black 70 Carbon Carbon X
8 TA 2.000*2.750*0.375 2.000 2.750 0.375 NB70 Black 70 Carbon Carbon X
9 TB 2.000*2.750*0.375 2.000 2.750 0.375 NB70 Black 70 Carbon Carbon X
10 TC 2.000*2.750*0.375 2.000 2.750 0.375 NB70 Black 70 Carbon Carbon X
11 TCV 1.000*1.500*0.250/0.313 1.000 1.500 0.250/0.313 NB70 Black 70 Carbon Carbon X
12 TCV 1.000*1.500*0.250/0.268 1.000 1.500 0.250/0.268 NB70 Black 70 Carbon Carbon X
13 TA 1.125*2.000*0.250 1.125 2.000 0.250 NB70 Black 70 Carbon Carbon X
14 TCV 1.125*2.000*0.250/0.281 1.125 2.000 0.250/0.281 NB70 Black 70 Carbon Carbon X
15 TB 1.125*2.000*0.250 1.125 2.000 0.250 NB70 Black 70 Carbon Carbon X
16 TC 1.125*2.000*0.250 1.125 2.000 0.250 NB70 Black 70 Carbon Carbon X
17 TA 4.875*6.000*0.563 4.875 6.000 0.563 NB70 Black 70 Carbon Carbon X
18 TB 4.875*6.000*0.563 4.875 6.000 0.563 NB70 Black 70 Carbon Carbon X
19 SB 4.874*6.000*0.500 4.874 6.000 0.500 NB70 Black 70 Carbon Carbon X
20 SA 4.874*6.000*0.500 4.874 6.000 0.500 NB70 Black 70 Carbon Carbon X
21 TA 4.875*6.000*0.500 4.875 6.000 0.500 NB70 Black 70 Carbon Carbon X
22 TB 4.875*6.000*0.500 4.875 6.000 0.500 NB70 Black 70 Carbon Carbon X
23 TA 4.000*5.500*0.500 4.000 5.500 0.500 NB70 Black 70 Carbon Carbon X
24 TB 4.000*5.500*0.500 4.000 5.500 0.500 NB70 Black 70 Carbon Carbon X
25 SC 4.000*5.500*0.500 4.000 5.500 0.500 NB70 Black 70 Carbon Carbon X
26 OSC 5.625*6.500*0.437 5.625 6.500 0.437 NB70 Black 70 Carbon Carbon X
27 SA 1.125*1.875*0.438 1.125 1.875 0.438 NB70 Black 70 Carbon Carbon X
28 TCN 1.125*1.875*0.438 1.125 1.875 0.438 NB70 Black 70 Carbon Carbon X
29 TCV 1.000*1.625*0.313/0.344 1.000 1.625 0.313/0.344 NB70 Black 70 Carbon Carbon X
30 SC 1.000*1.625*0.313 1.000 1.625 0.313 NB70 Black 70 Carbon Carbon X
31 TC 1.000*1.625*0.313 1.000 1.625 0.313 NB70 Black 70 Carbon Carbon X
32 TA 1.000*1.625*0.438 1.000 1.625 0.438 NB70 Black 70 Carbon Carbon X
33 TB 1.000*1.625*0.438 1.000 1.625 0.438 NB70 Black 70 Carbon Carbon X
34 DC 1.000*1.625*0.438 1.000 1.625 0.438 NB70 Black 70 Carbon Carbon X
35 TA 1.000*1.625*0.375 1.000 1.625 0.375 NB70 Black 70 Carbon Carbon X
36 DC 1.000*1.625*0.375 1.000 1.625 0.375 NB80 Black 80 Carbon Carbon X
37 TB 1.000*1.625*0.375 1.000 1.625 0.375 NB70 Black 70 Carbon Carbon X
38 TC 1.000*1.625*0.375 1.000 1.625 0.375 NB70 Black 70 Carbon Carbon X
39 SC 1.000*1.625*0.375 1.000 1.625 0.375 NB70 Black 70 Carbon Carbon X
40 DC 0.750*1.125*0.313/0.470 0.750 1.125 0.313/0.470 NB80 Black 80 Carbon Carbon X
41 DB 0.750*1.125*0.344 0.750 1.125 0.344 NB70 Black 70 Carbon Carbon X
42 SB 0.750*1.125*0.250 0.750 1.125 0.250 NB70 Black 70 Carbon Carbon X
43 TA 2.375*3.500*0.438 2.375 3.500 0.438 NB70 Black 70 Carbon Carbon X
44 TB 2.375*3.500*0.438 2.375 3.500 0.438 NB70 Black 70 Carbon Carbon X
45 TA 2.375*3.500*0.500 2.375 3.500 0.500 NB70 Black 70 Carbon Carbon X
46 TC 2.375*3.500*0.500 2.375 3.500 0.500 NB70 Black 70 Carbon Carbon X
47 TB 2.375*3.500*0.500 2.375 3.500 0.500 NB70 Black 70 Carbon Carbon X
48 TC 0.500*0.875*0.250 0.500 0.875 0.250 NB70 Black 70 Carbon Carbon X
49 SC 0.500*0.875*0.313 0.500 0.875 0.313 NB70 Black 70 Carbon Carbon X
50 VC 0.500*0.875*0.203 0.500 0.875 0.203 NB70 Black 70 Carbon Carbon X
51 SZ 0.500*0.875*0.188 0.500 0.875 0.188 NB70 Black 70 Carbon Carbon X
52 VB 0.500*0.875*0.125 0.500 0.875 0.125 NB70 Black 70 Carbon Carbon X
53 SB 0.500*0.875*0.125 0.500 0.875 0.125 NB70 Black 70 Carbon Carbon X
54 TA 1.313*2.000*0.375 1.313 2.000 0.375 NB70 Black 70 Carbon Carbon X
55 TB 1.313*2.000*0.375 1.313 2.000 0.375 NB70 Black 70 Carbon Carbon X
56 SC 1.313*2.000*0.375 1.313 2.000 0.375 NB70 Black 70 Carbon Carbon X
57 TC 1.313*2.000*0.313 1.313 2.000 0.313 NB70 Black 70 Carbon Carbon X
58 TC 1.375*1.875*0.188 1.375 1.875 0.188 NB70 Black 70 Carbon Carbon X
59 SC 1.375*1.875*0.313 1.375 1.875 0.313 NB70 Black 70 Carbon Carbon X
60 TA 1.375*1.875*0.438 1.375 1.875 0.438 NB70 Black 70 Carbon Carbon X
61 TB 1.375*1.875*0.438 1.375 1.875 0.438 NB70 Black 70 Carbon Carbon X
62 SZ 0.625*1.125*0.313 0.625 1.125 0.313 NB70 Black 70 Carbon Carbon X
63 TA 0.625*1.125*0.313 0.625 1.125 0.313 NB70 Black 70 Carbon Carbon X
64 DC 0.625*1.125*0.313 0.625 1.125 0.313 NB80 Black 80 Carbon Carbon X
65 SC 5.250*6.500*0.563 5.250 6.500 0.563 NB70 Black 70 Carbon Carbon X
66 TA 5.250*6.500*0.625 5.250 6.500 0.625 NB70 Black 70 Carbon Carbon X
67 TB 5.250*6.500*0.625 5.250 6.500 0.625 NB70 Black 70 Carbon Carbon X
68 TB 4.000*5.375*0.500 4.000 5.375 0.500 NB70 Black 70 Carbon Carbon X
69 TA 4.250*5.250*0.563 4.250 5.250 0.563 NB70 Black 70 Carbon Carbon X
70 TA 4.250*5.250*0.375 4.250 5.250 0.375 NB70 Black 70 Carbon Carbon X
71 SEB 4.250*5.250*0.500 4.250 5.250 0.500 NB70 Black 70 Carbon Carbon X
72 DC 2.125*3.000*0.500 2.125 3.000 0.500 NB70 Black 70 Carbon Carbon X
73 TC9 2.125*3.000*0.374/0.610 2.125 3.000 0.374/0.610 NB70 Black 70 Carbon Carbon X
74 TA 3.500*0.500*0.500 3.500 0.500 0.500 NB70 Black 70 Carbon Carbon X
75 TB 3.500*0.500*0.500 3.500 0.500 0.500 NB70 Black 70 Carbon Carbon X
76 SC 3.500*0.500*0.500 3.500 0.500 0.500 NB70 Black 70 Carbon Carbon X
77 TA 3.500*4.625*0.500 3.500 4.625 0.500 NB70 Black 70 Carbon Carbon X
78 SC 1.250*1.687*0.250 1.250 1.687 0.250 NB70 Black 70 Carbon Carbon X
79 SB 1.250*1.687*0.250 1.250 1.687 0.250 NB70 Black 70 Carbon Carbon X
80 TA 1.750*2.750*0.500 1.750 2.750 0.500 NB70 Black 70 Carbon Carbon X
81 SA 1.750*2.750*0.500 1.750 2.750 0.500 NB70 Black 70 Carbon Carbon X
82 TB 1.750*2.750*0.500 1.750 2.750 0.500 NB70 Black 70 Carbon Carbon X
83 SB 1.750*2.750*0.500 1.750 2.750 0.500 NB70 Black 70 Carbon Carbon X
84 TC 1.750*2.750*0.500 1.750 2.750 0.500 NB70 Black 70 Carbon Carbon X
85 KB 0.750*1.375*0.250 0.750 1.375 0.250 NB70 Black 70 Carbon Carbon X
86 TCV 0.750*1.375*0.250/0.358 0.750 1.375 0.250/0.358 NB70 Black 70 Carbon Carbon X
87 TC 0.750*1.375*0.250 0.750 1.375 0.250 NB70 Black 70 Carbon Carbon X
88 TC 0.750*1.375*0.375 0.750 1.375 0.375 NB70 Black 70 Carbon Carbon X
89 TA 0.750*1.375*0.375 0.750 1.375 0.375 NB70 Black 70 Carbon Carbon X
90 TB 0.750*1.375*0.375 0.750 1.375 0.375 NB70 Black 70 Carbon Carbon X
91 TB 0.750*1.375*0.250 0.750 1.375 0.250 NB70 Black 70 Carbon Carbon X
92 TC 1.500*1.875*0.250 1.500 1.875 0.250 NB70 Black 70 Carbon Carbon X
93 VB 1.500*1.875*0.250 1.500 1.875 0.250 NB70 Black 70 Carbon Carbon X
94 TB 1.500*1.875*0.250 1.500 1.875 0.250 NB70 Black 70 Carbon Carbon X
95 SB 0.625*1.000*0.187 0.625 1.000 0.187 NB70 Black 70 Carbon Carbon X
96 TC 0.625*1.000*0.187 0.625 1.000 0.187 NB70 Black 70 Carbon Carbon X
97 SC 0.625*1.000*0.187 0.625 1.000 0.187 NB70 Black 70 Carbon Carbon X
98 VZ 1.000*1.250*0.125 1.000 1.250 0.125 NB70 Black 70 Carbon Carbon X
99 VG 1.000*1.250*0.125 1.000 1.250 0.125 NB70 Black 70 Carbon Carbon X
100 TCV 0.688*1.125*0.250/0.276 0.688 1.125 0.250/0.276 NB70 Black 70 Carbon Carbon X
This type of seal is used within the clutch of Auto Transmission.

Contact Us

[email protected]